 | BARTH ELECTRONICS | http://www.barthelectronics.com |
 | BEHLKE | http://www.behlke.com |
 | HAEFELY | https://www.pfiffner-group.com/about-pfiffner-group/haefely |
 | OFIL SYSTEMS | https://ofilsystems.com/ |
 | DIELECTRIC SCIENCES | http://www.dielectricsciences.com |
 | DIVERSIFIED TECHNOLOGIES | http://www.divtecs.com |
 | ESSEX X RAY | http://www.essex-x-ray.com |
 | EUROFEEDBACK | http://www.eurofeedback.com |
 | FID | http://www.fidtechnology.com |
NWL | NWL | https://www.cde.com/custom-solutions/high-energy-storage-pulse-discharge |
 | GES | http://www.ges-electronic.com/ |

| HIGH ENERGY CORPORATION | http://www.highenergycorp.com |


| HVCA CKE | http://www.deantechnology.com |
| PULSETECH | |
 | MK MAGNETICS | http://www.mkmagnetics.com |
 | MAGNA-POWER | https://magna-power.com/fr/ |
 | NORTH STAR | http://www.highvoltageprobes.com/high-voltage-probes |
 | OHMCRAFT | http://www.ohmcraft.com |
 | PPM | https://ppmtest.com/ |

| PRODYN | http://prodyntech.com |
 | ROSS | http://www.rossengineeringcorp.com |
KANTHAL 
| OHMITE | https://www.ohmite.com/ceramic-composition-resistors/ |
 | EPOWERSYS | https://www.epowersys.com/ |
 | SPELLMAN | https://www.spellmanhv.com/en |
 | STANGENES | http://www.stangenes.com |
 | APPLIED POWER SYSTEMS | http://www.appliedps.com/ |
 | SYDOR | http://www.sydor.com |
 | SCANDIFLASH | https://scandiflash.com/products/#systems |